Rugged Liner

Rugged Liner Bedmats

Application Guide

Part # Year Description Weight Bed Bed Size Tailgate
Chevrolet / GMC
586 2007 - 2008 Crew Cab (New Body Style) 43 5.5' 62" x 69" K
587 2007 - 2008 Chevrolet/GMC 1500/2500/3500 (New Body Style) 48 6.5' 62" x 75" K
588 2007 - 2008 Chevrolet/GMC 1500/2500/3500 (New Body Style) 64 8' 62" x 97" K
580 1999 - 2007 Chevrolet/GMC Std. (Old Body Style) 61 8' 64" x 97" C
500 1988 - 1998 Chevrolet/GMC Std. & Ext. Cab 55 8' 64" x 97" C
210 1973 - 1987 Chevrolet/GMC Std. 61 8' 72" x 98" A
585 1999 - 2007 Chevrolet/GMC Std. (Old Body Style) 46 6.5' 64" x 78" C
501 1988 - 1998 Chevrolet/GMC Std. 48 6.5' 64" x 78" C
215 1973 - 1987 Chevrolet/GMC Std. 46 6.5' 72" x 78" A
610 2004 - 2008 Colorado/Canyon 39 6' 55" x 72" L
612 2004 - 2007 Crew Cab (Old Body Style) 40 5.5' 64" x 69" C
611 2004 - 2008 Colorado/Canyon 29 5' 55" x 61" L
505 1988 - 2006 Chevy Sportside/GMC Stepside 38 6.5' 48" x 78" B
222 1994 - 2003 Chevrolet S-10 37 6' 57" x 73" B
382 1978 - Current Chevrolet El Camino 44 6.5' 57" x 78" B
Ford
520 2004 - 2008 Ford F-150 Light Duty 63 8' 62" x 96" F
550 1997 - 2003 Ford F-150 Light Duty 58 8' 63" x 97" C
240 1974 - 1996 Ford 61 8' 65" x 98" A
565 1999 - 2008 Ford F-250/350 Super Duty 60 8' 64" x 99" C
521 2004 - 2008 Ford F-150 Light Duty 44 6.5' 62" x 78" F
555 1997 - 2003 Ford F-150 Light Duty 45 6.5' 63" x 78" C
241 1974 - 1996 Ford 49 6.5' 65" x 82" A
570 1999 - 2008 Ford F-250/350 Super Duty 51 6.5' 64" x 82" C
522 2004 - 2008 Ford Super Crew 40 5.5' 63" x 66" F
567 2001 - 2003 Ford Super Crew 38 5.5' 61" x 66" C
568 2001 - 2008 Ford Explorer Sport Trac 22 4' 49" x 49" D
340 1982 - 2008 Ford Ranger "Also Fits Mazda Long" 37 7' 52" x 83" B
342 1982 - 2008 Ford Ranger "Also Fits Mazda Short" 34 6' 52" x 73" B
343 1994 - 2005 Ford Ranger Splash 32 6' 45" x 71" B
560 1997 - 2008 Ford Flare - Side 45 6.5' 58" x 78" B
Dodge
600 2002 - 2008 Dodge Ram 1500 60 8' 64" x 97" C
600 2003 - 2008 Dodge Ram 2500 & 3500 60 8' 64" x 97" C
231 1994 ½ - 2001 Dodge Ram 1500 64 8' 66" x 98" D
231 1994 ½ - 2002 Dodge Ram 2500 & 3500 64 8' 66" x 98" D
601 2002 - 2008 Dodge Ram 1500 38 6.5' 64" x 74" C
601 2003 - 2008 Dodge Ram 2500 & 3500 38 6.5' 64" x 74" C
229 1994 ½ - 2001 Dodge Ram 1500 46 6.5' 66" x 78" D
229 1994 ½ - 2002 Dodge Ram 2500 & 3500 46 6.5' 66" x 78" D
232 1986 ½ - Current Dodge Dakota 59 8' 60" x 97" B
237 2000 - 2008 Dodge Dakota Quad Cab 33 5.5' 58" x 64" B
234 1986 ½ - 2007 Dodge Dakota 44 6.5' 60" x 78" B
Toyota
590 1999 - 2006 Toyota Tundra & Double Cab 44 6.5' 63" x 76" B
602 2001 - 2004 Toyota Tacoma Double Cab 30 5' 58" x 61" B
336 2000 - 2004 Toyota Tacoma Stepside 37 6' 51" x 74" B
335 1995 - 2004 Toyota Tacoma 40 6' 59" x 74" B
335 1989 - 1994 Toyota Ext. Cab 40 6' 59" x 74" B
331 1984 - 1988 Toyota Ext. Cab 39 6' 55" x 75" B
616 2005 - 2008 Toyota Tacoma 6’ 36 6' 52" x 72" M
617 2005 - 2008 Toyota Tacoma Double Cab 5’ 30 5' 52" x 59" M
618 2007 - 2008 Toyota Tundra 40 5.5' 65" x 67" T
619 2007 - 2008 Toyota Tundra 46 6.5' 65" x 79" T
620 2007 - 2008 Toyota Tundra 60 8' 65" x 97" T
Nissan
615 2006 - 2008 Nissan Frontier Double Cab 31 5' 58" x 58" N/A
Mazda
342 1994 - 2008 Mazda "Also Fits 1982 - Current Ranger" 34 6' 52" x 73" B
340 1994 - 2008 Mazda "Also Fits 1982 - Current Ranger" 37 7' 52" x 83" B
Universal
400 Universal A   76 8' 72" x 96"  
405 Universal B   59 7' 60" x 84"  
410 Universal C   35 6' 39" x 71"  
415 Universal D   41 6.5' 48" x 78"  
420 Universal E   53 8' 46" x 95"  
Tailgate Hardware Kits
111   Tailgate Kits (16 Self Tapping Screws)        
© Rugged Liner
951 Aiken Rd, Owosso, MI 48867
Phone: 800.433.3604 / Fax: 989.725.8409 /