Rugged Liner

Rugged Snap Cover

Application Guide

Year Description Snap Cover # Box Dimensions (L x W x H) Weight
Chevrolet / GMC
07-10 GM 4-Door Crew S/B 5.5ft. (with utility track) New Body Style SN-C5507TS 72 x 9 x 6 22 lbs.
07-10 GM 4-Door Crew S/B 5.5ft. (w/o utility track) New Body Style SN-C5507 72 x 9 x 6 22 lbs.
04-10 Colorado/Canyon Crew Cab 5.0ft. SN-CC504 64 x 9 x 6 20 lbs.
07-10 GM S/B 6.5ft. (with utility track) New Body Style SN-C6507TS 78 x 9 x 6 23 lbs.
07-10 GM S/B 6.5ft. (w/o utility track) New Body Style SN-C6507 78 x 9 x 6 23 lbs.
88-07 GM S/B 6.5ft. Old Body Style SN-C6599 78 x 9 x 6 23 lbs.
07-10 GM L/B 8ft. (with utility track) New Body Style SN-C807TS 98 x 9 x 6 29 lbs.
07-10 GM L/B 8ft. (w/o utility track) New Body Style SN-C807 98 x 9 x 6 29 lbs.
88-07 GM L/B 8ft. Old Body Style SN-C899 98 x 9 x 6 29 lbs.
04-10 Colorado/Canyon Crew Cab 5.0ft. SN-CC504 64 x 9 x 6 20 lbs.
04-10 Colorado/Canyon S/B 6ft. SN-CC604 73 x 9 x 6 23 lbs.
94-03 S10/Sonoma S/B 6ft. SN-CS694 73 x 9 x 6 23 lbs.
Ford
09-10 Ford F-150 Super Crew 5.5ft. SN-F5509 72 x 9 x 6 22 lbs.
04-08 Ford F-150 Super Crew 5.5ft. SN-F5504 72 x 9 x 6 22 lbs.
01-03 Ford F-150 Super Crew S/B 5.5ft. SN-F501 64 x 9 x 6 20 lbs.
09-10 Ford F-150 6.5FT. (with utility track) SN-F6509TS 78 x 9 x 6 23 lbs.
09-10 Ford F-150 6.5FT. (w/o utility track) SN-F6509 78 x 9 x 6 23 lbs.
08 Ford F-150 6.5ft. (with utility track) SN-F6508TS 78 x 9 x 6 23 lbs.
04-08 Ford F-150 6.5ft. (w/o utility track) SN-F6504 78 x 9 x 6 23 lbs.
97-03 Ford F-150 S/B 6.5ft. SN-F6597 78 x 9 x 6 23 lbs.
09-10 Ford F-150 8ft. SN-F809 98 x 9 x 6 29 lbs.
97-08 Ford F-150 8ft. SN-F804 98 x 9 x 6 29 lbs.
99-10 Ford Super Duty S/B 6.5ft. (w/o utility track) SN-F6599 82 x 9 x 6 26 lbs.
99-10 Ford Super Duty 8ft. SN-F899 98 x 9 x 6 29 lbs.
82-10 Ranger S/B 6ft. SN-FR693 73 x 9 x 6 23 lbs.
Dodge
09-10 Dodge Ram 1500 5.5ft. SN-D5509 72 x 9 x 6 22 lbs.
09-10 Dodge Ram S/B 6.5ft. SN-D6509 78 x 9 x 6 23 lbs.
02-08 Dodge Ram S/B 6.5ft. SN-D6502 78 x 9 x 6 23 lbs.
94.5-01 Dodge S/B 6.5ft. SN-D65945 78 x 9 x 6 23 lbs.
09-10 Dodge Ram L/B 8ft. SN-D809 98 x 9 x 6 29 lbs.
02-08 Dodge Ram L/B 8ft. SN-D802 98 x 9 x 6 29 lbs.
08-10 Dakota Quad Cab 5.ft. (with utility track) SN-DD508TS 64 x 9 x 6 20 lbs.
05-10 Dakota Quad Cab 5.ft. (w/o utility track) SN-DD505 64 x 9 x 6 20 lbs.
00-04 Dakota Quad Cab 5.5ft. SN-DD500 64 x 9 x 6 20 lbs.
08-10 Dakota S/B 6.5ft. (with utility track) SN-DD6508TS 78 x 9 x 6 23 lbs.
05-10 Dakota S/B 6.5ft. (w/o utility track) SN-DD6505 78 x 9 x 6 23 lbs.
86-04 Dakota S/B 6.5ft. SN-DD6597 78 x 9 x 6 23 lbs.
Toyota
07-10 Tundra S/B 5.5ft. (with utility track) SN-TUN5507TS 72 x 9 x 6 22 lbs.
07-10 Tundra S/B 5.5ft. (w/o utility track) SN-TUN5507 72 x 9 x 6 22 lbs.
07-10 Tundra S/B 6.5ft. (with utility track) SN-TUN6507TS 78 x 9 x 6 23 lbs.
07-10 Tundra S/B 6.5ft. (w/o utility track) SN-TUN6507 78 x 9 x 6 23 lbs.
04-06 Tundra Double Cab S/B 6.5ft. SN-TUN6504 78 x 9 x 6 23 lbs.
00-06 Tundra S/B 6.5ft. SN-TUN6500 78 x 9 x 6 23 lbs.
07-10 Tundra L/B 8ft. (with utility track) SN-TUN807TS 98 x 9 x 6 29 lbs.
07-10 Tundra L/B 8ft. (w/o utility track) SN-TUN807 98 x 9 x 6 29 lbs.
05-10 Tacoma Double Cab 5.0ft. (with utility track) SN-T505 64 x 9 x 6 20 lbs.
01-04 Tacoma Double Cab 5.0ft. SN-T501 64 x 9 x 6 20 lbs.
05-10 Tacoma S/B 6ft. (with utility track) SN-T605 73 x 9 x 6 23 lbs.
89-04 Tacoma S/B 6ft. SN-T695 73 x 9 x 6 23 lbs.
Nissan
04-10 Titan 5.5ft. (with utility track) SN-NT5504TS 72 x 9 x 6 22 lbs.
04-10 Titan 5.5ft. (w/o utility track) SN-NT5504 72 x 9 x 6 22 lbs.
04-10 Titan 6.5ft. (with utility track) SN-NT6504TS 78 x 9 x 6 23 lbs.
04-10 Titan 6.5ft. (w/o utility track) SN-NT6504 78 x 9 x 6 23 lbs.
08-10 Titan 7.5ft. (with utility track) SN-NT7508TS 91 x 9 x 6 25 lbs.
08-10 Titan 7.5ft. (w/o utility track) SN-NT7508 91 x 9 x 6 25 lbs.
08-10 Titan 8ft. (with utility track) SN-NT808TS 98 x 9 x 6 29 lbs.
08-10 Titan 8ft. (w/o utility track) SN-NT808 98 x 9 x 6 29 lbs.
05-10 Frontier 5ft. (with utility track) (use w/o bed extender) SN-NF505TS 64 x 9 x 6 20 lbs.
05-10 Frontier 5ft. (w/o utility track) (use w/o bed extender) SN-NF505 64 x 9 x 6 20 lbs.
05-10 Frontier King 6ft. (with utility track) (use w/o bed extender) SN-NFK605TS 73 x 9 x 6 23 lbs.
05-10 Frontier King 6ft. (w/o utility track) (use w/o bed extender) SN-NFK605 73 x 9 x 6 23 lbs.
Suzuki
09-10 Suzuki Equator 5ft. (with utility track) (use w/o bed extender) SN-NF505TS 64 x 9 x 6 20 lbs.
09-10 Suzuki Equator 5ft. (w/o utility track) (use w/o bed extender) SN-NF505 64 x 9 x 6 20 lbs.
09-10 Suzuki Equator 6ft. (with utility track) (use w/o bed extender) SN-NFK605TS 73 x 9 x 6 23 lbs.
09-10 Suzuki Equator 6ft. (w/o utility track) (use w/o bed extender) SN-NFK605 73 x 9 x 6 23 lbs.
© Rugged Liner
200 Universal Dr., Owosso, MI 48867
Phone: 800.433.3604 / Fax: 989.725.8409 /